<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Sears LEAN</title>
	<atom:link href="http://www.drsearslean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drsearslean.com</link>
	<description>Healthy lifestyle education for children, parents, families and expectant mothers.</description>
	<lastBuildDate>Wed, 16 May 2012 23:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cold or Allergies</title>
		<link>http://www.drsearslean.com/2012/05/cold-or-allergies/</link>
		<comments>http://www.drsearslean.com/2012/05/cold-or-allergies/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:06:08 +0000</pubDate>
		<dc:creator>Dr. Bill Sears</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[L.E.A.N.]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sypmtoms]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6692</guid>
		<description><![CDATA[Spring is in the air – the sun is shining, the flowers are blooming and the kids are sneezing . . . What?!?  You begin noticing some other symptoms: Nasal congestion Runny nose with clear mucus Itchy nose Crease across the top of the nose from constant wiping Excessive sneezing Itchy, watery, red eyes Chronic [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is in the air – the sun is shining, the flowers are blooming and the kids are sneezing . . . What?!?  You begin noticing some other symptoms:</p>
<ul>
<li>Nasal congestion</li>
<li>Runny nose with clear mucus</li>
<li>Itchy nose</li>
<li>Crease across the top of the nose from constant wiping</li>
<li>Excessive sneezing</li>
<li>Itchy, watery, red eyes</li>
<li>Chronic cough</li>
<li>Wheezing</li>
<li>Snoring</li>
</ul>
<p>Then you wonder, “Is it a cold or allergies?” How do you know?  The best indicators are the duration and the repetitive nature of the symptom(s).  A common cold will only last one to three weeks, then fade away.  Sinus infections can last longer, but those will progress to green nasal drainage, fever, and headache, obvious symptoms of infection.  Allergies, on the other hand, show several different patterns:</p>
<ul>
<li><strong>Symptoms for three weeks or longer.</strong>  If symptoms last for more than three weeks and symptoms haven’t worsened into a sinus infection or begun to subside, then it’s probably allergies.</li>
<li><strong>Recurrent symptoms.</strong>  Allergies can occur for a day or two at a time, or can hit for a week or more, then fade away, only to recur again a week or two later.</li>
<li><strong>Sudden resolution of symptoms.</strong>  Colds will gradually linger and fade away over several days.  Allergies, on the other hand, can be full-blown one day, then completely gone the next.</li>
<li><strong>Predictable seasonal pattern.</strong>  Some allergies will occur for a month or more during a particular season, usually spring or fall.   It takes a year or two of observation to detect this pattern. If your child seems well all year, but suddenly develops allergy symptoms during a particular season (usually spring), or seems to have symptoms only on windy days, then she probably has allergies to particular pollens or plants that are prevalent during the season.  These can cause symptoms during the day or night.</li>
<li><strong>Recurrent infections.</strong>  Children who repeatedly get sick with coughs, colds, sinus infections, or ear infections may have an underlying allergic trigger.  Chronic allergic nasal congestion can be a breeding ground for bacteria and viruses.</li>
</ul>
<p><strong>35 million people experience seasonal allergies including infants and toddlers</strong> who are equally likely to experience seasonal allergies.</p>
<h3><strong>Dr. Sears Tip:  Quick diagnosis for allergies</strong></h3>
<p>One easy way to determine if your child’s symptoms are from allergies and not a cold is to give him an antihistamine medication.  If the symptoms improve for several hours, you know its allergies.  If they don’t, it is probably a cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/05/cold-or-allergies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increase Your Knowledge</title>
		<link>http://www.drsearslean.com/2012/04/increase-your-knowledge/</link>
		<comments>http://www.drsearslean.com/2012/04/increase-your-knowledge/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[L.E.A.N.]]></category>
		<category><![CDATA[LEAN]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6613</guid>
		<description><![CDATA[It has never been easier with to achieve your dreams with Dr. Sears online learning program that utilizes the latest technology and provides a flexible and engaging learning environment. In just six weeks you will be equipped with the knowledge, credentials, and curriculum to start teaching others and begin getting paid for doing what you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It has never been easier with to achieve your dreams</strong> with Dr. Sears online learning program that utilizes the latest technology and provides a flexible and engaging learning environment. In just <strong>six weeks</strong> you will be equipped with the knowledge, credentials, and curriculum to start teaching others and begin getting paid for doing what you love!</p>
<p>Dr. Sears L.E.A.N. Training &amp; Certification was written by William Sears M.D. and Exercise Physiologist, Sean Foy, MA, and teaches how to utilize Dr. Sears’ simple techniques that help adults, families, and expecting moms make having a healthy lifestyle fun, easy to understand, and sustainable. Programs include training on lifestyle choices, easy ways to move more, the power of the attitude, and whole food nutrition.</p>
<p><a href="http://drsearslean.enterthemeeting.com/m/6C4TY63S"><img class="aligncenter size-full wp-image-6617" title="webinar banner - new" src="http://www.drsearslean.com/wp-content/uploads/2012/04/webinar-banner-new.jpg" alt="Free Informational Webinar" width="600" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/04/increase-your-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Baby Food at Home!</title>
		<link>http://www.drsearslean.com/2012/04/baby-food/</link>
		<comments>http://www.drsearslean.com/2012/04/baby-food/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:49:16 +0000</pubDate>
		<dc:creator>Martha Sears, RN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toddlers]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6602</guid>
		<description><![CDATA[Baby food doesn&#8217;t have to come in jars! You can make baby food at home, and it&#8217;s not difficult. Baby food is simply strained, pureed, or mashed adult food, just a different version of the food you prepare for yourself. Here are three good reasons for making your own baby food: You know what&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>Baby food doesn&#8217;t have to come in jars! You can make baby food at home, and it&#8217;s not difficult. Baby food is simply strained, pureed, or mashed adult food, just a different version of the food you prepare for yourself. Here are three good reasons for making your own baby food:</p>
<ol>
<li>You know what&#8217;s in it.</li>
<li>You can custom-tailor the texture to your baby&#8217;s preference.</li>
<li>You can shape your baby&#8217;s tastes and help them learn what fresh foods taste like.</li>
</ol>
<h4>Tips on making your own baby food.</h4>
<ul>
<li>Buy organic fruits and vegetables. Your baby deserves pesticide-free foods. Scrub fruits and vegetables extra well with a vegetable brush. Trim stringy parts and remove any part of the food that could cause choking, such as pits, peels, and seeds. Trim excess fat off poultry and meat.</li>
<li>Steam vegetables. This softens them, makes them easier to puree, mash, strain, and chew, and preserves more of the vitamins and minerals than boiling.</li>
<li>There&#8217;s no need to add salt or sugar. Try a bit of lemon juice as both a preservative and a natural flavor enhancer.</li>
<li><img class="alignright size-thumbnail wp-image-6604" title="baby" src="http://www.drsearslean.com/wp-content/uploads/2012/04/baby-150x150.jpg" alt="Making your own baby food" width="150" height="150" />Avoid deep-frying, which adds unhealthy fats to foods.</li>
<li>Don&#8217;t feel you have to prepare separate meals for your baby. You can simply take portions of your adult food (before you add any strong seasonings)and puree or mash to a stage appropriate for your baby.</li>
<li>Make several meals&#8217; worth at a time and pour the freshly cooked and pureed food into an ice cube tray. Cover with cellophane wrap and freeze. Then, remover the frozen food cubes from the tray and store in air-tight freezer bags. Remove one serving-size cube at a time when needed.</li>
<li>When baby graduates from cubed-size portions, tore the homemade food in recycled commercial baby food jars or small, plastic freezer containers.  Be sure not to fill the jars to the brim, as the food expands as it freezes.</li>
<li>Label all your freezer packages with contents and date and rotate stock like the supermarket does &#8211; putting the most recently frozen foods behind the previously frozen ones. Homemade baby foods can be safely kept frozen for three months.</li>
<li>For slow thawing, place a day&#8217;s worth of baby food in the refrigerator. It will thaw in about four hours. For fast thawing, use and electric warming dish or place a heat-safe dish over water in a small saucepan and heat gently. If you use a microwave to thaw or warm baby food, be sure to stir the food well to avoid hot pockets.</li>
<li>No matter what method of heating and thawing you use, stir the food well and test it with your finger to be sure it&#8217;s not too hot.</li>
<li>To avoid wasting your carefully prepared cuisine, dole our small portions. Gradually add more, using a clean spoon as needed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/04/baby-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth Charts Made Simple</title>
		<link>http://www.drsearslean.com/2012/04/growth-charts-made-simple/</link>
		<comments>http://www.drsearslean.com/2012/04/growth-charts-made-simple/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:09:23 +0000</pubDate>
		<dc:creator>Dr. Bill Sears</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[L.E.A.N.]]></category>
		<category><![CDATA[percentile]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6593</guid>
		<description><![CDATA[If you are like most parents, at one time or another you have been confused by your doctor&#8217;s diagnosis; &#8220;according to the charts, your child is about ten pounds overweight. She is in the 50th percentile in height, yet she is in the 85th for weight, and her BMI is 18.3.&#8221; However, before you begin [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most parents, at one time or another you have been confused by your doctor&#8217;s diagnosis; &#8220;according to the charts, your child is about ten pounds overweight. She is in the 50th percentile in height, yet she is in the 85th for weight, and her BMI is 18.3.&#8221; However, before you begin to worry, it is important to understand exactly what growth charts are and how they apply to most children.</p>
<p>Growth charts are what your child&#8217;s healthcare provider uses to plot your child&#8217;s height and weight at annual checkups. Here are some important facts you should know about using and interpreting the charts.</p>
<ul>
<li>Growth charts are compiled from AVERAGE measurements of thousands of children of both genders, across all areas of the US, and including all racial backgrounds. Because of this diversity of sampling, the numbers may not accurately reflect your child&#8217;s optimal growth. Growth charts are simply screening tools, nothing more. They give a clue to a possible growth concern, not a diagnosis.</li>
<li>Growth chart are divided into percentile lines. The term &#8220;percentile&#8221; means where your child fits into the group. For instance, the 50th percentile is an average, which means that out of a hundred children, fifty weigh more than you child and fifty weigh less. The 85th percentile means that 15% of kids weigh more than your child, and 85% weigh less.</li>
<li>The higher the weight percentile, the more risky it is. A child at or above the 95th weight percentile would be considered at risk of being or becoming overfat, regardless of the height percentile.</li>
<li>The greater the difference between the weight percentile and the height percentile, the greater your concern should be. For example, the child who plots in the 80th percentile for weight and the 50th percentile for height  would be more of a concern than a child who plots around the 50th percentile for both height and weight.</li>
<li>The year-to-year trend is more useful than the actual numbers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/04/growth-charts-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juicing vs. Blending &#8211; Which is better?</title>
		<link>http://www.drsearslean.com/2012/04/juicing-vs-blending/</link>
		<comments>http://www.drsearslean.com/2012/04/juicing-vs-blending/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:49:00 +0000</pubDate>
		<dc:creator>Dr. Sears LEAN Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[L.E.A.N.]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[smoothies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6532</guid>
		<description><![CDATA[Sipping on nutrition packed juices and smoothies throughout the day is a great way to increase fruit and veggie intake as well as provide a steady fuel supply to your body. As more people are experimenting new recipes and making their own veggie juices and smoothies, it brings up the question, &#8220;Which is better? Juicing [...]]]></description>
			<content:encoded><![CDATA[<p>Sipping on nutrition packed juices and smoothies throughout the day is a great way to increase fruit and veggie intake as well as provide a steady fuel supply to your body. As more people are experimenting new recipes and making their own veggie juices and smoothies, it brings up the question, &#8220;Which is better? Juicing vs Blending?&#8221;  Both juicing and blending are very beneficial in different ways. Here is a quick comparison to help you determine which is right for you!</p>
<h4>Juicing:<img class="alignright  wp-image-6548" title="Green smoothie" src="http://www.drsearslean.com/wp-content/uploads/2012/04/juicing-vs-blending-195x300.jpg" alt="Juicing vs blending" width="138" height="212" /></h4>
<p>Juicing is a process which extracts water and nutrients from produce  and discards all the fiber.  Without all the fiber, your digestive system doesn&#8217;t have to work as hard to break down the food and absorb the nutrients. This is especially helpful if you have a sensitive digestive system or illness that inhibits your body from processing fiber. The fiber in produce helps slow down the digestive process and provides a steady release of nutrients into the blood stream. When you remove the fiber from the produce, the liquid juice is absorbed into your blood stream all at once causing a spike in blood sugar. Unstable blood sugar  levels can lead to mood swings, energy loss, memory problems and more! Fiber is also filling, and without fiber in the juice, you will be hungry again quickly.</p>
<h4><span style="color: #067dbc;"><span style="color: #72bf44;">Blending:</span><br />
</span></h4>
<p>Blending is the process of finely chopping up the entire fruit or vegetable, skin and all, to produce a smooth consistency. Blending produce leaves all the fiber in the mixture, which helps create a slow, even release of nutrients into the blood stream and avoids blood sugar spikes. The fiber in smoothies also helps you feel full longer! By including the fiber in your smoothie, the volume will increase. You can pack more servings of fruits and veggies into a single serving of juice than you can into a smoothie.</p>
<h4>A Combination&#8230;.</h4>
<p>When considering juicing vs blending, both options have their benefits and disadvantages and you may want to follow Dr. Sears smoothie recipe that actually <strong>combines</strong> both blending and juicing! Click here for Dr. Bill&#8217;s favorite <span style="text-decoration: underline;"><a href="http://www.drsearslean.com/resources/recipes-3/sears-family-recipe/#Dr.%20Bill%27s%20School-Ade%20Smoothie">brain-boosting smoothie</a></span> recipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/04/juicing-vs-blending/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Sugar Toxic?</title>
		<link>http://www.drsearslean.com/2012/04/is-sugar-toxic/</link>
		<comments>http://www.drsearslean.com/2012/04/is-sugar-toxic/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:58:01 +0000</pubDate>
		<dc:creator>Dr. Sears LEAN Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[is sugar toxic]]></category>
		<category><![CDATA[LEAN]]></category>
		<category><![CDATA[processed]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6511</guid>
		<description><![CDATA[If you missed this recent segment on 60 minutes about  is called Is Sugar Toxic, you should take the time to watch it (link below). In Dr. Sears&#8217; LEAN Start, LEAN Expectations and Prime-Time Health, we talk about the importance of avoiding process sugar whenever possible. This Is Sugar Toxic segment by 60 minutes only [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed this recent segment on<em> 60 minutes</em> about  is called <em>Is Sugar Toxic</em>, you should take the time to watch it (link below).</p>
<p>In Dr. Sears&#8217; LEAN Start, LEAN Expectations and Prime-Time Health, we talk about the importance of avoiding process sugar whenever possible. This <em>Is Sugar Toxic</em> segment by <em>60 minutes</em> only reinforces why we should avoid processed sugars.  While we do believe that high-fructose corn syrup has more negatives because the way the body processes it versus regular processed sugars, the point is still well made.</p>
<p>All of our educational programs focus on eating real food versus processed foods, especially processed sugar, whenever possible.  If you would like to take a Dr. Sears course to learn how to avoid dangerous foods and ingredients, please visit <a title="Learn Online" href="http://www.drsearslean.com/resources/online_courses/learn-online/">here.</a></p>
<p><a href="http://www.youtube.com/watch?v=B56Gpf1f5_A">http://www.youtube.com/watch?v=B56Gpf1f5_A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/04/is-sugar-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Food Shape Facts</title>
		<link>http://www.drsearslean.com/2012/03/fun-food-shape-facts/</link>
		<comments>http://www.drsearslean.com/2012/03/fun-food-shape-facts/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[L.E.A.N.]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6381</guid>
		<description><![CDATA[Did you know that many of the foods we eat resemble the body part or organ they help? Here are a few examples. The carotene in carrots helps protect and improve your eye sight, and when you look at a carrot that has been sliced, it looks like the human eye. Just like your heart, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that many of the foods we eat resemble the body part or organ they help? Here are a few examples.</strong></p>
<ul>
<li>The carotene in carrots helps protect and improve your eye sight, and when you look at a carrot that has been sliced, it looks like the human eye.</li>
<li>Just like your heart, a tomato has four internal chambers and tomatoes provide your heart with a vital nutrient called lycopine.</li>
<li>Shelled walnuts look like a brain and contain the brain boosting food, Omega-3&#8242;s.</li>
<li>Kidney beans look exactly like their body counterpart, the kidney and contain nutrients that help heal and maintain kidney function.</li>
<li>Salky veggies like celery, bok choy, and rhubarb resemble the body&#8217;s skeletal bones. These veggies specifically help strengthen bones.</li>
<li>Sweet Potatoes are shaped like the pancreas and contain nutrients that help balance the glycemic index of diabetics.</li>
<li>Onions look like cells in your body and research has shown that onions can help eliminate waste materials from all of the body cells.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/03/fun-food-shape-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Successful Time-Outs for Children</title>
		<link>http://www.drsearslean.com/2012/02/successful-time-outs-for-children/</link>
		<comments>http://www.drsearslean.com/2012/02/successful-time-outs-for-children/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:18:09 +0000</pubDate>
		<dc:creator>Dr. Bill Sears</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[time-out]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6306</guid>
		<description><![CDATA[Having time-outs for children when they’re cranky or misbehaving can calm them down and drastically change their attitude. Time-outs also give you the confidence as a parent to be in control of your children’s behavior. Follow these steps for a successful time-out to keep your children’s behavior in line. Make sure all the adults and [...]]]></description>
			<content:encoded><![CDATA[<p>Having time-outs for children when they’re cranky or misbehaving can calm them down and drastically change their attitude. Time-outs also give you the confidence as a parent to be in control of your children’s behavior. Follow these steps for a successful time-out to keep your children’s behavior in line.</p>
<ol>
<li>Make sure all the adults and other children in your household follow these same rules for time-out sessions, so the misbehaving child knows exactly how time-outs work.</li>
<li>Tell the child that because they acted out they must stay in their room with the door closed for 10 minutes of quiet time.</li>
<li> Specify to your child exactly what it is they did that is unacceptable. This way they will know the exact behavior they did that put them into time-out.</li>
<li>If the door to your child’s room can be opened from the inside and they are likely to attempt to open it during a time out, try to arrange the door so it has to stay closed. This is important so they understand they must be isolated as a consequence of their bad behavior.</li>
<li>The first time you try these techniques, escort your child to their room. Don’t lose your temper or raise your voice at your child, but walk them to them room and simply give them a single-sentence explanation, like, “Because you said a bad word, you will sit quietly in your room for 10 minutes.”</li>
<li>If your child makes a scene during time-out and is throwing things, or crying and yelling, do not respond at all. It is expected that they will act this way the first few times they have time-outs. But it is important to ignore their outrage.</li>
<li>Do not set the timer for 10 minutes until your child is being quiet.</li>
<li>Once the 10 minutes is up, open the door and tell the child they are allowed to come out. Don’t bring up the explanation for the time-out again; act as if nothing happened. This will help them to move on and act normal again.</li>
<li>After about a week, a simple warning for having to take a time-out should be enough to keep the child from acting out. It may take a little longer for more difficult children, but stick with it and stay consistent.</li>
<li>Use the time-out as a warning. Give the child a single warning, and if they don’t stop the behavior, act calm and do the time-out immediately.</li>
</ol>
<p>By following these steps, your child should come out of a time-out much more calm and composed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/02/successful-time-outs-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Valentine’s Day Treats</title>
		<link>http://www.drsearslean.com/2012/02/healthy-valentines-day-treats/</link>
		<comments>http://www.drsearslean.com/2012/02/healthy-valentines-day-treats/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:14:20 +0000</pubDate>
		<dc:creator>Dr. Sears LEAN Team</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6093</guid>
		<description><![CDATA[With Valentine’s Day just around the corner, you should be thinking about how you can show your kids love without all those sweet treats. Consider this yummy Valentine’s Day breakfast smoothie! It will give your kids some nutrients before they get all those sugary treats later in the day at school. It’s sure to be [...]]]></description>
			<content:encoded><![CDATA[<p>With Valentine’s Day just around the corner, you should be thinking about how you can show your kids love without all those sweet treats.</p>
<p>Consider this yummy Valentine’s Day breakfast smoothie! It will give your kids some nutrients before they get all those sugary treats later in the day at school. It’s sure to be a love potion your kids will enjoy!</p>
<p>You’ll need:</p>
<ul>
<li>½ cup frozen raspberries</li>
<li>½ cup frozen strawberries</li>
<li>1 small carton of yogurt</li>
<li>1 cup apple juice</li>
<li>½ cup ice cubes</li>
</ul>
<p>Place the raspberries, strawberries and juice in the blender. Blend together for several seconds. For a more liquid-y smoothie, add a little more juice. For a thicker smoothie, add more fruit. Add in the ice cubes and blend well.</p>
<p>Another option for a Valentine’s snack is “fruit flowers.” Help your kids use their imaginations and make beautiful flowers by arranging sliced in a flower design and using sliced kiwi for the stems. You can also use other fruits like raspberries, peaches or blueberries! These fruity flowers are a fun way to enjoy a healthy treat this Valentine’s Day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/02/healthy-valentines-day-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Healthy Eating Habits To Model For Your Kids</title>
		<link>http://www.drsearslean.com/2012/02/healthy-eating-habits-for-kids/</link>
		<comments>http://www.drsearslean.com/2012/02/healthy-eating-habits-for-kids/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:40:37 +0000</pubDate>
		<dc:creator>Dr. Jim</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Sears]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[L.E.A.N.]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.drsearslean.com/?p=6051</guid>
		<description><![CDATA[Kids learn quickly by example. Your behaviors and attitudes have a huge impact on your children. You are their role model, so it’s very important that in everything you do, you keep in mind that your children are continuously learning from you. This can be a great way to set good examples for your kids, [...]]]></description>
			<content:encoded><![CDATA[<p>Kids learn quickly by example. Your behaviors and attitudes have a huge impact on your children. You are their role model, so it’s very important that in everything you do, you keep in mind that your children are continuously learning from you. This can be a great way to set good examples for your kids, such as healthy eating habits. Use these tips to help show your kids how they can be healthy eaters!</p>
<ol>
<li><strong>Avoid eating junk foods like candy, chips and pop. </strong>Instead eat healthy snacks like fruits, veggies and juice.</li>
<li> <strong>Do not eat in front of the TV or have the TV on while you’re eating.</strong> It takes away your ability to savor and enjoy your food and spend time socializing with your children while eating.</li>
<li> <strong>Have a variety of foods on your plate.</strong> This will teach your kids to eat new and different kinds of foods to get a variety of nutrients in their diet.</li>
<li> <strong>Constantly sip on water throughout the day.</strong> This is important for staying hydrated and feeling full.</li>
<li> <strong>If you avoid eating certain foods, explain your reasoning to your children. </strong>Tell them if you have an allergy, or if certain foods are not good for your health.</li>
<li> <strong>Go grocery shopping together.</strong> Children can learn a lot by exploring the produce section and seeing the wide variety of nutritious foods out there.</li>
<li> <strong>Eat slowly.</strong> Make eating a relaxing, enjoyable activity and take time to chew your food and enjoy each bite. When you constantly eat in a hurry, kids will pick up on those habits.</li>
<li> <strong>When enjoying desserts and treats, emphasis portion control to your kids.</strong> Don’t banish sweets from your children completely, but teach them how to serve appropriate portion sizes when treating themselves to a sweet treat.</li>
<li> <strong>Schedule regular eating times each day.</strong> If you tend to skip lunch, your child is likely to pick up that habit as well. Even with work, school and activities, make the time to have regular meals so your kids learn the importance of eating healthy throughout the day.</li>
<li> <strong>Wash your hands before preparing or eating food. </strong>Encourage your children to do the same, and eventually it will become part of their normal routine.</li>
</ol>
<p>By following these simple tips, your children will quickly pick up healthy eating habits thanks to your good examples!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsearslean.com/2012/02/healthy-eating-habits-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

